Cost of living in Ontario: prices, rent, wages and taxes
Inflation, rents, gasoline, earnings, median income and tuition in Ontario, from official statistics updated automatically.
Key numbers
| Indicator | Ontario | Canada | Period |
|---|---|---|---|
| Inflation over 12 months | 2.5% | 3.1% | 2026-09 |
| Average weekly earnings | $1,396 | $1,355 | 2026-08 |
| Median after-tax income (households) | $79,500 | $75,500 | 2024 |
| Median hourly wage | $32.59 | $32.00 | 2026-10 |
| Average undergraduate tuition | $9,306 | $8,021 | 2026 |
| Minimum wage (per hour) | $17.95 | – | 2026-11 |
| Sales tax (combined) | 13% | – | 2026-11 |
Sources: Statistics Canada (updated automatically), official provincial pages and the Canada Revenue Agency.
Rent
| City | 1 bedroom | 2 bedrooms |
|---|---|---|
| Toronto | $1,761 | $2,045 |
| Kitchener-Cambridge-Waterloo | $1,546 | $1,816 |
| Guelph | $1,627 | $1,803 |
| Saugeen Shores | $1,177 | $1,790 |
| Kincardine | – | $1,767 |
| Kingston | $1,503 | $1,763 |
| Oshawa | $1,586 | $1,762 |
| Ottawa-Gatineau | $1,542 | $1,757 |
CMHC average rents, 2025. Renting guide →
Gasoline
| City | Regular (¢/L) | A year earlier |
|---|---|---|
| Ottawa | 178.4 | 138.1 |
| Toronto | 183.7 | 138.9 |
| Thunder Bay | 175.8 | 134.1 |
Monthly average, 2026-09. Statistics Canada, 18-10-0001-01.
Compare and calculate
General information, not legal or financial advice. Figures show their source and the date they were read; confirm with the official body before making a decision.
Guides for this province
- Renting in Ontario: rights, rent increases and average rents
- Working in Ontario: minimum wage, standards and wages
- Moving to Ontario: health card, driver's licence and taxes
- Cost of living in Ontario: prices, rent, wages and taxes
- Buying a home in Ontario: land transfer tax, rebates and first-time buyer help
- Health care in Ontario: health card, drug plans and dental help
- Studying in Ontario: tuition, student aid and grants
- Seniors in Ontario: pensions, supplements and programs
- Taxes in Ontario: income tax rates, sales tax and take-home pay (2026)
- Families in Ontario: child benefits and family programs
- Immigrating to Ontario: nominee program, steps and processing times